Datasets:
clip_id stringlengths 8 10 | engine stringclasses 3
values | wer float64 0.03 4.2 | cer float64 0.02 3.7 | insertions int64 0 159 | deletions int64 0 45 | substitutions int64 0 48 | transcript_lost bool 1
class |
|---|---|---|---|---|---|---|---|
hausa_000 | sahara | 0.5312 | 0.3916 | 1 | 8 | 8 | false |
hausa_001 | sahara | 0.1806 | 0.0625 | 1 | 4 | 8 | false |
hausa_002 | sahara | 0.2361 | 0.098 | 2 | 4 | 11 | false |
hausa_003 | sahara | 0.2871 | 0.1248 | 2 | 11 | 16 | false |
hausa_004 | sahara | 0.3333 | 0.2667 | 0 | 2 | 1 | false |
hausa_005 | sahara | 0.5143 | 0.1524 | 6 | 1 | 11 | false |
hausa_006 | sahara | 0.2805 | 0.0808 | 5 | 1 | 17 | false |
hausa_007 | sahara | 0.3125 | 0.2109 | 0 | 2 | 8 | false |
hausa_008 | sahara | 0.5 | 0.1528 | 2 | 5 | 16 | false |
hausa_009 | sahara | 0.2632 | 0.089 | 0 | 4 | 6 | false |
hausa_010 | sahara | 0.2 | 0.0874 | 0 | 3 | 4 | false |
hausa_011 | sahara | 0.3692 | 0.1035 | 4 | 4 | 16 | false |
hausa_012 | sahara | 0.44 | 0.2676 | 3 | 1 | 7 | false |
hausa_013 | sahara | 0.2169 | 0.0617 | 3 | 3 | 12 | false |
hausa_014 | sahara | 0.3415 | 0.1179 | 4 | 2 | 8 | false |
hausa_015 | sahara | 0.3171 | 0.1066 | 0 | 3 | 10 | false |
hausa_016 | sahara | 0.2826 | 0.1471 | 0 | 7 | 6 | false |
hausa_017 | sahara | 0.3415 | 0.1471 | 2 | 2 | 10 | false |
hausa_018 | sahara | 0.2353 | 0.0345 | 0 | 2 | 2 | false |
hausa_019 | sahara | 0.2963 | 0.1042 | 2 | 1 | 5 | false |
hausa_020 | sahara | 0.12 | 0.0451 | 0 | 0 | 3 | false |
hausa_021 | sahara | 0.0769 | 0.0645 | 0 | 1 | 0 | false |
hausa_022 | sahara | 0.3226 | 0.117 | 5 | 7 | 18 | false |
hausa_023 | sahara | 0.4062 | 0.1711 | 1 | 4 | 8 | false |
hausa_024 | sahara | 0.1842 | 0.0829 | 2 | 1 | 4 | false |
hausa_025 | sahara | 0.5172 | 0.1394 | 3 | 0 | 12 | false |
hausa_026 | sahara | 0.4717 | 0.2066 | 1 | 3 | 21 | false |
hausa_027 | sahara | 0.3158 | 0.0538 | 0 | 1 | 5 | false |
hausa_028 | sahara | 0.1176 | 0.0283 | 0 | 3 | 3 | false |
hausa_029 | sahara | 0.3429 | 0.126 | 4 | 7 | 13 | false |
hausa_000 | natlas | 0.6875 | 0.4157 | 0 | 3 | 19 | false |
hausa_001 | natlas | 0.3472 | 0.1165 | 0 | 7 | 18 | false |
hausa_002 | natlas | 0.6667 | 0.2334 | 8 | 2 | 38 | false |
hausa_003 | natlas | 0.4653 | 0.1774 | 9 | 13 | 25 | false |
hausa_004 | natlas | 0.5556 | 0.1556 | 2 | 0 | 3 | false |
hausa_005 | natlas | 0.6286 | 0.1714 | 2 | 0 | 20 | false |
hausa_006 | natlas | 0.5244 | 0.1544 | 11 | 1 | 31 | false |
hausa_007 | natlas | 0.6875 | 0.3946 | 1 | 5 | 16 | false |
hausa_008 | natlas | 0.7826 | 0.2824 | 5 | 4 | 27 | false |
hausa_009 | natlas | 0.4474 | 0.1571 | 2 | 0 | 15 | false |
hausa_010 | natlas | 0.3714 | 0.1202 | 1 | 2 | 10 | false |
hausa_011 | natlas | 0.5846 | 0.4632 | 0 | 26 | 12 | false |
hausa_012 | natlas | 0.56 | 0.2887 | 3 | 0 | 11 | false |
hausa_013 | natlas | 0.4217 | 0.1609 | 3 | 3 | 29 | false |
hausa_014 | natlas | 0.4146 | 0.1077 | 3 | 3 | 11 | false |
hausa_015 | natlas | 0.4878 | 0.1929 | 0 | 7 | 13 | false |
hausa_016 | natlas | 0.6739 | 0.3824 | 2 | 14 | 15 | false |
hausa_017 | natlas | 0.439 | 0.3193 | 0 | 11 | 7 | false |
hausa_018 | natlas | 0.4118 | 0.1149 | 0 | 0 | 7 | false |
hausa_019 | natlas | 0.7037 | 0.2778 | 1 | 2 | 16 | false |
hausa_020 | natlas | 0.44 | 0.2105 | 1 | 1 | 9 | false |
hausa_021 | natlas | 0.3846 | 0.0968 | 0 | 1 | 4 | false |
hausa_022 | natlas | 0.5699 | 0.1787 | 14 | 4 | 35 | false |
hausa_023 | natlas | 0.6875 | 0.2961 | 1 | 1 | 20 | false |
hausa_024 | natlas | 0.3421 | 0.0585 | 2 | 1 | 10 | false |
hausa_025 | natlas | 0.5862 | 0.2242 | 2 | 1 | 14 | false |
hausa_026 | natlas | 0.6604 | 0.2509 | 7 | 2 | 26 | false |
hausa_027 | natlas | 0.6316 | 0.2473 | 0 | 0 | 12 | false |
hausa_028 | natlas | 0.2353 | 0.0607 | 1 | 5 | 6 | false |
hausa_029 | natlas | 0.6 | 0.2047 | 6 | 6 | 30 | false |
hausa_000 | mms | 0.8438 | 0.6627 | 0 | 21 | 6 | false |
hausa_001 | mms | 0.4722 | 0.2869 | 2 | 22 | 10 | false |
hausa_002 | mms | 0.7639 | 0.4409 | 0 | 39 | 16 | false |
hausa_003 | mms | 0.505 | 0.2515 | 3 | 21 | 27 | false |
hausa_004 | mms | 0.8889 | 0.3111 | 2 | 0 | 6 | false |
hausa_005 | mms | 0.6 | 0.1429 | 2 | 2 | 17 | false |
hausa_006 | mms | 0.622 | 0.2898 | 5 | 15 | 31 | false |
hausa_007 | mms | 0.5625 | 0.2653 | 3 | 4 | 11 | false |
hausa_008 | mms | 0.6957 | 0.1898 | 3 | 4 | 25 | false |
hausa_009 | mms | 0.3947 | 0.1309 | 1 | 2 | 12 | false |
hausa_010 | mms | 0.4 | 0.1202 | 1 | 4 | 9 | false |
hausa_011 | mms | 0.6615 | 0.2098 | 1 | 12 | 30 | false |
hausa_012 | mms | 0.68 | 0.2746 | 0 | 3 | 14 | false |
hausa_013 | mms | 0.5422 | 0.2252 | 4 | 18 | 23 | false |
hausa_014 | mms | 0.4634 | 0.1282 | 2 | 4 | 13 | false |
hausa_015 | mms | 0.4146 | 0.1421 | 0 | 4 | 13 | false |
hausa_016 | mms | 0.3696 | 0.0993 | 0 | 5 | 12 | false |
hausa_017 | mms | 0.4634 | 0.1345 | 0 | 2 | 17 | false |
hausa_018 | mms | 0.4706 | 0.1264 | 0 | 2 | 6 | false |
hausa_019 | mms | 0.7407 | 0.3403 | 2 | 7 | 11 | false |
hausa_020 | mms | 0.44 | 0.2105 | 1 | 2 | 8 | false |
hausa_021 | mms | 0.2308 | 0.0484 | 0 | 1 | 2 | false |
hausa_022 | mms | 0.7097 | 0.2404 | 1 | 24 | 41 | false |
hausa_023 | mms | 0.8125 | 0.3158 | 1 | 9 | 16 | false |
hausa_024 | mms | 0.5789 | 0.3463 | 0 | 9 | 13 | false |
hausa_025 | mms | 0.5517 | 0.1939 | 3 | 0 | 13 | false |
hausa_026 | mms | 0.5283 | 0.2066 | 1 | 4 | 23 | false |
hausa_027 | mms | 0.4737 | 0.1075 | 0 | 3 | 6 | false |
hausa_028 | mms | 0.2941 | 0.0688 | 0 | 3 | 12 | false |
hausa_029 | mms | 0.7714 | 0.3675 | 3 | 26 | 25 | false |
igbo_000 | sahara | 0.8462 | 0.4578 | 1 | 4 | 6 | false |
igbo_001 | sahara | 0.9091 | 0.4444 | 1 | 3 | 6 | false |
igbo_002 | sahara | 0.5714 | 0.4037 | 0 | 11 | 13 | false |
igbo_003 | sahara | 0.1667 | 0.0405 | 0 | 0 | 3 | false |
igbo_004 | sahara | 0.6 | 0.15 | 2 | 2 | 5 | false |
igbo_005 | sahara | 0.5366 | 0.3352 | 3 | 6 | 13 | false |
igbo_006 | sahara | 0.5 | 0.2667 | 0 | 7 | 6 | false |
igbo_007 | sahara | 0.6286 | 0.3824 | 1 | 7 | 14 | false |
igbo_008 | sahara | 0.8065 | 0.5 | 2 | 9 | 14 | false |
igbo_009 | sahara | 0.625 | 0.304 | 2 | 3 | 10 | false |
DengeVoice ASR Benchmark
Executive Summary
DengeVoice lets citizens report civic complaints by speaking naturally — mixing English with their local language, the way people actually talk. Choosing the right ASR engine for this is not cosmetic: it determines whether a citizen's complaint is captured correctly or silently mangled.
This report benchmarks three ASR engines — Sahara (Intron), Meta MMS (mms-1b-all), and NCAIR1's language-specific Whisper fine-tunes (referred to here as NATLAS) — against 30 code-switched audio clips per language across DengeVoice's four core languages: Igbo, Yoruba, Hausa, and Nigerian Pidgin, each mixed with English.
Headline result: Sahara achieved the lowest Word Error Rate (WER) in all four languages tested, confirming it as the right production ASR choice for DengeVoice.
Dataset & Code-Mixing Context
Testing audio came straight from intronhealth/AfriSwitch — a 54-hour public benchmark of real, conversational, code-switched speech across multiple African languages. From that pool, I pulled a sample of 30 clips per language to run the tests.
A quick look at the dataset stats highlights how different these languages behave in practice:
| Language | Hours | Utterances | Avg. Switch Points | Total Switch Events | Code-Mixing Index (CMI) |
|---|---|---|---|---|---|
| Igbo | 5.00 | 1,848 | 4.10 | 7,575 | 27.64 |
| Yoruba | 5.00 | 1,877 | 5.33 | 10,002 | 22.93 |
| Hausa | 5.00 | 1,515 | 4.00 | 6,053 | 13.09 |
| Pidgin | 4.56 | 1,801 | 4.29 | 7,719 | 30.15 |
What the numbers tell us: Pidgin has the highest Code-Mixing Index (30.15), meaning it involves the heaviest, most balanced back-and-forth mixing. Even with that complexity, Sahara hit its lowest error rate here (26.66% WER). On the flip side, Hausa has the lowest CMI (13.09) — sitting much closer to straightforward speech with just occasional English terms thrown in — where Sahara also performed very well (31.18% WER). Yoruba sits in the middle for mixing intensity, but it actually has the highest switch-point average (5.33), which lines up with how difficult it turned out to be for every model tested.
Per-Language Error Analysis
Igbo
Sahara’s mistakes were mostly substitutions (248) rather than insertions (18). That tells me it usually knew when someone was speaking and where the words went, even if it occasionally guessed the wrong vocabulary—which is way better than hallucinating text out of thin air. On the other hand, NCAIR1/Igbo-ASR racked up 298 insertions on the exact same clips, showing a tendency to over-generate words not actually found in the source audio when faced with messy conversation.
Yoruba
Every single model struggled the most here, pushing substitution counts way up (405 to 578). Yoruba's tonal diacritics and rapid switching clearly present a tough hurdle for current speech models across the board rather than exposing a flaw in just one system. It's a clear area where future fine-tuning is going to be necessary.
Hausa
Hausa gave Sahara one of its cleanest runs, keeping insertion errors down to just 53. NATLAS also bounced back significantly here compared to its Igbo and Yoruba scores, showing that open models perform much better when their training data aligns closer to the test distribution.
Pidgin
This yielded Sahara's strongest overall result at 26.66% WER. Because Nigerian Pidgin is English-lexified, other models had to rely on proxy adapters instead of purpose-built architectures. Sahara's success here comes down to having native support for the language pattern straight out of the box.
Reproducibility
If you want to run or check the pipeline, everything is sitting in scripts/:
| Script | Purpose |
|---|---|
prepare_data.py |
Pulls test clips and ground truth for a language from AfriSwitch |
transcribe_sahara.py |
Hits the live Sahara API endpoint used by DengeVoice |
transcribe_natlas.py |
Runs NCAIR1's per-language Whisper fine-tunes locally |
transcribe_mms.py |
Runs Meta's mms-1b-all locally |
score_wer.py |
Computes WER, CER, and error breakdowns against ground truth |
To run a test for any language:
python scripts/prepare_data.py --language <language> --n 30
python scripts/transcribe_sahara.py --language <language>
python scripts/transcribe_natlas.py --language <language>
python scripts/transcribe_mms.py --language <language>
python scripts/score_wer.py --language <language>
- Downloads last month
- 89