sample_id string | question string | answer string | gold_chunk_ids string | gold_reasoning string | question_type string | specificity string | retrieval_necessity null | retrieval_necessity_pass null | chain_dependency null | chain_dependency_pass null | answer_grounded_pass bool | answer_grounded_span null | revision_count int64 | original_question string | hop_count int64 | retrieval_difficulty float64 | difficulty_cell string | answerability_f1 float64 | answerability_f1_relaxed float64 | answerable bool | faithfulness_score null | status string | discard_reason string | llm_calls string | created_at string | path_chunk_ids string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
qa_path_2hop_2 | [Passage 3] | PT100 probes | ["policy-aria::0", "policy-founding::0", "policy-export::0"] | The chain follows the ownership chain from Northwind Robotics to PT100 probes. | compositional | specific | null | null | null | null | true | null | 0 | 2 | 0.454214 | 2hop_hard | 0 | 0 | false | null | accepted | [{"stage": "stage2", "purpose": "generate_answer_first", "model": "Qwen/Qwen2.5-0.5B-Instruct", "prompt_tokens": 428, "completion_tokens": 43, "latency_ms": 18134.325250000074, "cost_usd": 0.0, "request_preview": "[{'role': 'user', 'content': 'You are generating a multi-hop question for a RAG training dataset.\\n\\nYou... | 2026-09-09T10:33:43.794627+00:00 | ["policy-aria::0", "policy-founding::0", "policy-export::0"] | ||
qa_path_2hop_0 | [Passage 2] | Elena Marsh | ["policy-oncall::0", "policy-export::0", "policy-founding::0"] | The answer follows from the final passage about Elena Marsh founding Marsh Dynamics. | compositional | specific | null | null | null | null | true | null | 0 | 2 | 0.451421 | 2hop_hard | 0 | 0 | false | null | accepted | [{"stage": "stage2", "purpose": "generate_answer_first", "model": "Qwen/Qwen2.5-0.5B-Instruct", "prompt_tokens": 427, "completion_tokens": 38, "latency_ms": 16684.911160999945, "cost_usd": 0.0, "request_preview": "[{'role': 'user', 'content': 'You are generating a multi-hop question for a RAG training dataset.\\n\\nYou... | 2026-09-09T10:33:42.340957+00:00 | ["policy-oncall::0", "policy-export::0", "policy-founding::0"] | ||
qa_path_2hop_1 | [Passage 1] | Elena Cho | ["policy-aria::0", "policy-founding::0", "policy-oncall::0"] | The answer follows logically from [Passage 1], which states that Elena Cho joined Solace AI as CTO. | compositional | abstract | null | null | null | null | true | null | 0 | 2 | 0.443556 | 2hop_medium | 1 | 1 | true | null | accepted | [{"stage": "stage2", "purpose": "generate_answer_first", "model": "Qwen/Qwen2.5-0.5B-Instruct", "prompt_tokens": 424, "completion_tokens": 48, "latency_ms": 19341.13678699998, "cost_usd": 0.0, "request_preview": "[{'role': 'user', 'content': 'You are generating a multi-hop question for a RAG training dataset.\\n\\nYou ... | 2026-09-09T10:33:44.993169+00:00 | ["policy-aria::0", "policy-founding::0", "policy-oncall::0"] | ||
qa_path_3hop_6 | [Passage 1] | Northwind Robotics | ["policy-founding::0", "policy-aria::0", "policy-oncall::0", "policy-export::0"] | The answer follows directly from [Passage 1], which states that Northwind Robotics was founded in 2015. | compositional | specific | null | null | null | null | true | null | 0 | 3 | 0.436959 | 3hop_medium | 0.307692 | 0.285714 | false | null | accepted | [{"stage": "stage2", "purpose": "generate_answer_first", "model": "Qwen/Qwen2.5-0.5B-Instruct", "prompt_tokens": 490, "completion_tokens": 50, "latency_ms": 19446.822641999916, "cost_usd": 0.0, "request_preview": "[{'role': 'user', 'content': 'You are generating a multi-hop question for a RAG training dataset.\\n\\nYou... | 2026-09-09T10:33:45.106670+00:00 | ["policy-founding::0", "policy-aria::0", "policy-oncall::0", "policy-export::0"] | ||
qa_path_3hop_5 | [Passage 1] | Northwind Robotics | ["policy-founding::0", "policy-export::0", "policy-oncall::0", "policy-aria::0"] | The chain follows the founding year and location of Northwind Robotics. | compositional | specific | null | null | null | null | true | null | 0 | 3 | 0.436959 | 3hop_medium | 0.307692 | 0.285714 | false | null | accepted | [{"stage": "stage2", "purpose": "generate_answer_first", "model": "Qwen/Qwen2.5-0.5B-Instruct", "prompt_tokens": 490, "completion_tokens": 37, "latency_ms": 16503.82093999997, "cost_usd": 0.0, "request_preview": "[{'role': 'user', 'content': 'You are generating a multi-hop question for a RAG training dataset.\\n\\nYou ... | 2026-09-09T10:33:42.162251+00:00 | ["policy-founding::0", "policy-export::0", "policy-oncall::0", "policy-aria::0"] | ||
qa_path_3hop_7 | What company founded in 2015 in Austin? | Northwind Robotics | ["policy-export::0", "policy-founding::0", "policy-aria::0", "policy-oncall::0"] | The passage mentions that Northwind Robotics was founded in 2015 in Austin. | compositional | specific | null | null | null | null | true | null | 0 | 3 | 0.329458 | 3hop_easy | 0 | 0 | false | null | accepted | [{"stage": "stage2", "purpose": "generate_answer_first", "model": "Qwen/Qwen2.5-0.5B-Instruct", "prompt_tokens": 490, "completion_tokens": 49, "latency_ms": 19378.117008000005, "cost_usd": 0.0, "request_preview": "[{'role': 'user', 'content': 'You are generating a multi-hop question for a RAG training dataset.\\n\\nYou... | 2026-09-09T10:33:45.044555+00:00 | ["policy-export::0", "policy-founding::0", "policy-aria::0", "policy-oncall::0"] |
agenttune-testrun-synthesis
Built using AgentTune — agentic workflows, then train / evaluate / distill / self-heal through one trajectory schema.
| Finetuned from | — |
| Algorithm | synthesis |
| Backend | cpu |
| Artifact | dataset |
| Published | 2026-09-09 10:34 UTC |
Usage
from datasets import load_dataset
ds = load_dataset("ram-lexsi/agenttune-testrun-synthesis")
print(ds)
Community: Lexsi Discord
- Downloads last month
- 71

