The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Could not read the parquet files: Parquet magic bytes not found in footer. Either the file is corrupted or this is not a parquet file.
Error code: FileSystemError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
build_id int32 | ts timestamp[us, tz=UTC] | job_name large_string | started_at large_string | ended_at null | phase large_string | print_profile_name large_string | inova_session_id large_string | lights.lights.enabled float64 | lights.lights.count float64 | buzzer.power float64 | fanGalvo.power float64 | io-en.power float64 | laser.power float64 | laserSafety.power float64 | wd-en.power float64 | wd-in.power float64 | powerman.power.current float64 | powerman.power.required float64 | powerman.power.max float64 | powderBed.temp.current float64 | powderBed.temp.average float64 | powderChamber1.temp.current float64 | powderChamber1.temp.average float64 | powderChamber2.temp.current float64 | powderChamber2.temp.average float64 | powderChamber3.temp.current float64 | powderChamber3.temp.average float64 | powderChamber4.temp.current float64 | powderChamber4.temp.average float64 | printBed.temp.current float64 | printBed.temp.average float64 | printChamber1.temp.current float64 | printChamber1.temp.average float64 | printChamber2.temp.current float64 | printChamber2.temp.average float64 | printChamber3.temp.current float64 | printChamber3.temp.average float64 | printChamber4.temp.current float64 | printChamber4.temp.average float64 | quadrant1.temp.current float64 | quadrant1.temp.average float64 | quadrant2.temp.current float64 | quadrant2.temp.average float64 | quadrant3.temp.current float64 | quadrant3.temp.average float64 | quadrant4.temp.current float64 | quadrant4.temp.average float64 | surface.temp.current float64 | surface.temp.average float64 | surfaceAvg.temp.current float64 | surfaceAvg.temp.average float64 | surfaceMax.temp.current float64 | surfaceMax.temp.average float64 | surfaceMin.temp.current float64 | surfaceMin.temp.average float64 | testTemp1.temp.current float64 | testTemp1.temp.average float64 | positions.position.x float64 | positions.position.y float64 | positions.position.z1 float64 | positions.position.z2 float64 | positions.position.r float64 | powderBed.temp.target float64 | powderChamber1.temp.target float64 | powderChamber2.temp.target float64 | powderChamber3.temp.target float64 | powderChamber4.temp.target float64 | printBed.temp.target float64 | printChamber1.temp.target float64 | printChamber2.temp.target float64 | printChamber3.temp.target float64 | printChamber4.temp.target float64 | frame_chamber dict | frame_galvo dict | frame_thermal dict | bedmatrix dict | position_hf_burst large list |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2026-05-31T19:20:20.350000 | Hex Coasters 2026_05_31 | 2026-05-31T19:20:19.990776+00:00 | null | Init | 2026_05_30 20mJ/mm Formlabs PA12 GF | null | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 200 | 1,300 | 25.5 | 25.40051 | 27.25 | 26.833333 | 27.5 | 26.708333 | 26 | 24.5 | 24.75 | 24.9 | 26.571428 | 26.063187 | 26.25 | 26.5 | 27 | 25.75 | 31 | 27.416667 | 25.5 | 24.7 | 43.223003 | 39.60947 | 34.82951 | 33.873042 | 34.525799 | 33.634491 | 43.169487 | 40.133466 | 38.936951 | 37.013721 | 34.568771 | 33.518172 | 43.223003 | 39.57432 | 31.21908 | 31.020043 | -30 | -29.375 | 500 | 500 | 45,565.947534 | 0 | 2 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] |
1 | 2026-05-31T19:20:20.974000 | Hex Coasters 2026_05_31 | 2026-05-31T19:20:19.990776+00:00 | null | Init | 2026_05_30 20mJ/mm Formlabs PA12 GF | null | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 200 | 1,300 | 25.571428 | 25.772894 | 25 | 26.428571 | 26.5 | 26.65 | 28.75 | 27.035714 | 24.75 | 25.375 | 26.678572 | 26.32398 | 27 | 27 | 27.75 | 26.571429 | 30.5 | 28 | 25.75 | 26 | 44.546207 | 41.188305 | 34.826469 | 34.50846 | 34.952724 | 34.082607 | 44.412079 | 42.539435 | 39.684368 | 38.520363 | 34.848503 | 34.310768 | 44.546207 | 41.237101 | 31.214109 | 31.146739 | -30 | -29.375 | 500 | 500 | 45,565.947534 | 0 | 2 | null | null | null | null | null | null | null | null | null | null | {
"bytes": [
255,
216,
255,
224,
0,
16,
74,
70,
73,
70,
0,
1,
1,
0,
0,
1,
0,
1,
0,
0,
255,
225,
0,
98,
69,
120,
105,
102,
0,
0,
77,
77,
0,
42,
0,
0,
0,
8,
0,
... | {
"bytes": [
137,
80,
78,
71,
13,
10,
26,
10,
0,
0,
0,
13,
73,
72,
68,
82,
0,
0,
1,
244,
0,
0,
1,
244,
8,
2,
0,
0,
0,
68,
180,
72,
221,
0,
0,
0,
3,
115,
66,
7... | {
"bytes": [
71,
73,
70,
56,
57,
97,
84,
3,
84,
3,
247,
0,
0,
26,
26,
26,
24,
24,
24,
22,
22,
22,
20,
20,
20,
18,
18,
18,
3,
3,
3,
0,
0,
0,
4,
4,
4,
6,
6,
6,
... | null | [] |
1 | 2026-05-31T19:20:20.976000 | Hex Coasters 2026_05_31 | 2026-05-31T19:20:19.990776+00:00 | null | Init | 2026_05_30 20mJ/mm Formlabs PA12 GF | null | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 200 | 1,300 | 25.571428 | 25.772894 | 25 | 26.428571 | 26.5 | 26.65 | 28.75 | 27.035714 | 24.75 | 25.375 | 26.678572 | 26.32398 | 27 | 27 | 27.75 | 26.571429 | 30.5 | 28 | 25.75 | 26 | 44.546207 | 41.188305 | 34.826469 | 34.50846 | 34.952724 | 34.082607 | 44.412079 | 42.539435 | 39.684368 | 38.520363 | 34.848503 | 34.310768 | 44.546207 | 41.237101 | 31.214109 | 31.146739 | -30 | -29.375 | 500 | 500 | 45,565.947534 | 0 | 2 | null | null | null | null | null | null | null | null | null | null | {"bytes":"/9j/4AAQSkZJRgABAQAAAQABAAD/4QBiRXhpZgAATU0AKgAAAAgABQESAAMAAAABAAYAAAEaAAUAAAABAAAASgEbAA(...TRUNCATED) | {"bytes":"iVBORw0KGgoAAAANSUhEUgAAAfQAAAH0CAIAAABEtEjdAAAAA3NCSVQICAjb4U/gAAAC7UlEQVR4nO3BAQEAAACCIP(...TRUNCATED) | {"bytes":"R0lGODlhVANUA/cAABoaGhgYGBYWFhQUFBISEgMDAwAAAAQEBAYGBgkJCQoKCgwMDA4ODhERER4eHiEhISQkJCcnJy(...TRUNCATED) | null | [] |
1 | 2026-05-31T19:20:21.074000 | Hex Coasters 2026_05_31 | 2026-05-31T19:20:19.990776+00:00 | null | Init | 2026_05_30 20mJ/mm Formlabs PA12 GF | null | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 200 | 1,300 | 25.571428 | 25.772894 | 25 | 26.428571 | 26.5 | 26.65 | 28.75 | 27.035714 | 24.75 | 25.375 | 26.678572 | 26.32398 | 27 | 27 | 27.75 | 26.571429 | 30.5 | 28 | 25.75 | 26 | 44.546207 | 41.188305 | 34.826469 | 34.50846 | 34.952724 | 34.082607 | 44.412079 | 42.539435 | 39.684368 | 38.520363 | 34.848503 | 34.310768 | 44.546207 | 41.237101 | 31.214109 | 31.146739 | -30 | -29.375 | 500 | 500 | 45,565.947534 | 0 | 2 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] |
1 | 2026-05-31T19:20:21.180000 | Hex Coasters 2026_05_31 | 2026-05-31T19:20:19.990776+00:00 | null | Init | 2026_05_30 20mJ/mm Formlabs PA12 GF | null | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 200 | 1,300 | 25.571428 | 25.772894 | 25 | 26.428571 | 26.5 | 26.65 | 28.75 | 27.035714 | 24.75 | 25.375 | 26.678572 | 26.32398 | 27 | 27 | 27.75 | 26.571429 | 30.5 | 28 | 25.75 | 26 | 44.546207 | 41.188305 | 34.826469 | 34.50846 | 34.952724 | 34.082607 | 44.412079 | 42.539435 | 39.684368 | 38.520363 | 34.848503 | 34.310768 | 44.546207 | 41.237101 | 31.214109 | 31.146739 | -30 | -29.375 | 500 | 500 | 45,565.947534 | 0 | 2 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] |
1 | 2026-05-31T19:20:21.274000 | Hex Coasters 2026_05_31 | 2026-05-31T19:20:19.990776+00:00 | null | Init | 2026_05_30 20mJ/mm Formlabs PA12 GF | null | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 200 | 1,300 | 25.571428 | 25.772894 | 25 | 26.428571 | 26.5 | 26.65 | 28.75 | 27.035714 | 24.75 | 25.375 | 26.678572 | 26.32398 | 27 | 27 | 27.75 | 26.571429 | 30.5 | 28 | 25.75 | 26 | 44.546207 | 41.188305 | 34.826469 | 34.50846 | 34.952724 | 34.082607 | 44.412079 | 42.539435 | 39.684368 | 38.520363 | 34.848503 | 34.310768 | 44.546207 | 41.237101 | 31.214109 | 31.146739 | -30 | -29.375 | 500 | 500 | 45,565.947534 | 0 | 2 | null | null | null | null | null | null | null | null | null | null | {"bytes":"/9j/4AAQSkZJRgABAQAAAQABAAD/4QBiRXhpZgAATU0AKgAAAAgABQESAAMAAAABAAYAAAEaAAUAAAABAAAASgEbAA(...TRUNCATED) | {"bytes":"iVBORw0KGgoAAAANSUhEUgAAAfQAAAH0CAIAAABEtEjdAAAAA3NCSVQICAjb4U/gAAAC7UlEQVR4nO3BAQEAAACCIP(...TRUNCATED) | null | null | [] |
1 | 2026-05-31T19:20:21.376000 | Hex Coasters 2026_05_31 | 2026-05-31T19:20:19.990776+00:00 | null | Init | 2026_05_30 20mJ/mm Formlabs PA12 GF | null | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 200 | 1,300 | 25.571428 | 25.772894 | 25 | 26.428571 | 26.5 | 26.65 | 28.75 | 27.035714 | 24.75 | 25.375 | 26.678572 | 26.32398 | 27 | 27 | 27.75 | 26.571429 | 30.5 | 28 | 25.75 | 26 | 44.546207 | 41.188305 | 34.826469 | 34.50846 | 34.952724 | 34.082607 | 44.412079 | 42.539435 | 39.684368 | 38.520363 | 34.848503 | 34.310768 | 44.546207 | 41.237101 | 31.214109 | 31.146739 | -30 | -29.375 | 500 | 500 | 45,565.947534 | 0 | 2 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] |
1 | 2026-05-31T19:20:21.474000 | Hex Coasters 2026_05_31 | 2026-05-31T19:20:19.990776+00:00 | null | Init | 2026_05_30 20mJ/mm Formlabs PA12 GF | null | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 200 | 1,300 | 26.142857 | 25.741114 | 23.25 | 25.25 | 26 | 26.75 | 27.25 | 26.125 | 24.25 | 25.375 | 25.857143 | 26.454564 | 26.75 | 26.5 | 26.25 | 26.5 | 26.5 | 26.78125 | 26.75 | 25.75 | 41.164917 | 43.355479 | 33.866943 | 34.652116 | 33.879299 | 34.653973 | 41.229511 | 43.242569 | 37.535168 | 39.088569 | 33.385555 | 34.260419 | 41.229511 | 43.533899 | 30.900669 | 31.006483 | -30 | -29.375 | 500 | 500 | 45,565.947534 | 0 | 2 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | {"bytes":"/9j/4AAQSkZJRgABAQAAAQABAAD/4QBiRXhpZgAATU0AKgAAAAgABQESAAMAAAABAAYAAAEaAAUAAAABAAAASgEbAA(...TRUNCATED) | {"bytes":"iVBORw0KGgoAAAANSUhEUgAAAfQAAAH0CAIAAABEtEjdAAAAA3NCSVQICAjb4U/gAAAC7UlEQVR4nO3BAQEAAACCIP(...TRUNCATED) | null | null | [] |
1 | 2026-05-31T19:20:21.574000 | Hex Coasters 2026_05_31 | 2026-05-31T19:20:19.990776+00:00 | null | Init | 2026_05_30 20mJ/mm Formlabs PA12 GF | null | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 200 | 1,300 | 26.142857 | 25.741114 | 23.25 | 25.25 | 26 | 26.75 | 27.25 | 26.125 | 24.25 | 25.375 | 25.857143 | 26.454564 | 26.75 | 26.5 | 26.25 | 26.5 | 26.5 | 26.78125 | 26.75 | 25.75 | 41.164917 | 43.355479 | 33.866943 | 34.652116 | 33.879299 | 34.653973 | 41.229511 | 43.242569 | 37.535168 | 39.088569 | 33.385555 | 34.260419 | 41.229511 | 43.533899 | 30.900669 | 31.006483 | -30 | -29.375 | 500 | 500 | 45,565.947534 | 0 | 2 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | null | null | {"bytes":"R0lGODlhVANUA/cAABoaGhgYGBYWFhQUFBISEgMDAwAAAAQEBAYGBgkJCQoKCgwMDA4ODhERER4eHiEhISQkJCcnJy(...TRUNCATED) | null | [] |
1 | 2026-05-31T19:20:21.675000 | Hex Coasters 2026_05_31 | 2026-05-31T19:20:19.990776+00:00 | null | Init | 2026_05_30 20mJ/mm Formlabs PA12 GF | null | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 200 | 1,300 | 26.142857 | 25.741114 | 23.25 | 25.25 | 26 | 26.75 | 27.25 | 26.125 | 24.25 | 25.375 | 25.857143 | 26.454564 | 26.75 | 26.5 | 26.25 | 26.5 | 26.5 | 26.78125 | 26.75 | 25.75 | 41.164917 | 43.355479 | 33.866943 | 34.652116 | 33.879299 | 34.653973 | 41.229511 | 43.242569 | 37.535168 | 39.088569 | 33.385555 | 34.260419 | 41.229511 | 43.533899 | 30.900669 | 31.006483 | -30 | -29.375 | 500 | 500 | 45,565.947534 | 0 | 2 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | 26.375 | null | {"bytes":"iVBORw0KGgoAAAANSUhEUgAAAfQAAAH0CAIAAABEtEjdAAAAA3NCSVQICAjb4U/gAAAC7UlEQVR4nO3BAQEAAACCIP(...TRUNCATED) | null | null | [] |
End of preview.
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.